INDEX |
A B C |
C D E |
E F G H |
H I J K L M |
M N O P Q R S |
S T U V W X Y Z
|
| Soar Lane Burial Ground, Leicester, 86 | Travis & Arnold Ltd, 46, 63 |
| Soar Lane School, Leicester, 50 | Travis Perkins, 63 |
| Soar Lane, Leicester, 31 | |
| Society of Antiquaries, 45 | Ullesthorpe, 55 |
| Society of Friends, 9, 67 | Unilever, 62 |
| Soldiers' Sailors' & Airmen's Family Association, 46 | United States of America, 21, 50-1, 63, 73 |
| Southfields Villa, Leicester, 22 | Univar, 64 |
| Sparkenhoe Manure Works, 57, 59 | Uttoxeter, 12, 39 |
| Sparkenhoe" brand, 57 | |
| Speedwell" brand, 57 | Vann family, 28 |
| St Martin's Bank, 50 | Vaughan College, 23 |
| St Pancras Station, 33 | Vaughan Working Men's College, 27 |
| Stafford Lodge, Quorndon, 44 | |
| Stamford, 59 | War Department, 37 |
| Stenson, William, 12 | Waterhouse, Alfred, 25 |
| Stephenson, George, 12-13 | Wates" prefabricated houses, 37 |
| Stephenson, Robert, 13, 82 | Watford tunnel, 14 |
| Stocking frames, 72 | Welford House, Leicester, 36 |
| Stockton & Darlington Railway, 12, 53 | Welford Road cemetery, 18, 41, 86 |
| Stoneleigh, Stoneygate, 52-3 | Welland Fuels Ltd, 62 |
| Stoney Stanton, 36 | Wesleyan Sunday School, Glenfield, 41 |
| Swithland, 15, 24, 32-3 | West & Ellis, Market Harborough, 61 |
| Syston & Peterborough Railway, 41, 59-60, 64 | West Bridge, Leicester, 12-13, 15, 31, 35, 55-8 |
| Syston, 31, 35, 73 | WHB Chemicals, Bradford, 62 |
| Wheeler, Mary, 68-9 |
| Tamworth, 9 | White, Silena, 42-3 |
| Tarren" boards, 37 | Whitmore & Ellis, 15, 17, 22 |
| Taylor, Taylor & Hobson, 50 | Whitmore, John, 15-16 |
| Tebbs family, 40 | Whitwick, 12 |
| Testimonial, 82 | Whitwick colliery, 12-13 |
| The Brand, Woodhouse Eaves, 26 | Wigston, 33 |
| The Cedars, Glefield Frith, 19, 31, 51 | Wigston Grange, 47 |
| The Gynsills, Glenfield, 26, 48-50, 54 | Wigston Magna, 33 |
| The Hall, Belgrave, 24, 26, 28 | Wirksworth, Derbyshire, 35 |
| The Limes, Blaby, 54 | Wisbech, 59 |
| The Old Rectory, Tilton-on-the-Hill, 74 | Women's Liberal Association, 30 |
| The Rookery, Barrow-on-Soar, 28 | Woodhouse Eaves, 15, 20, 26, 31 |
| Thomas Gould, Keynsham, 62 | Woodville, Derbyshire, 37 |
| Thompson, Sarah Longstreth, 52-3 | Wormell, Robert, 37 |
| Thorncroft, Leicester, 23 | Worsted spinning, 15, 17, 24, 26, 67 |
| Thornton-le-Dale, Yorkshire, 67, 70 | Wrea Head, Scalby, 21 |
| Thurmaston, 58 | Wyggeston Hospital Schools, 17, 19, 31, 48-9 |
| Thurnby, 34 | Wyggeston Hospital, 27, 44-5, 49 |
| Time Out, Blaby, 54 | |
| Tom, Leonard, 66 | York, 43, 49 |
| Town Charities, 49 | Yorkshire, 9, 21, 31, 67, 69, 71 |
| Town Mission, 29 | |
Ellis of Leicester: A Quaker family's vocation © 2003 Andrew Moore, Laurel House Publishing.
|