INDEX |
A B C |
C D E |
E F G H |
H I J K L M |
M N O P Q R S |
S T U V W X Y Z
|
| Meeting House, Glenfield, 40, 53-4 | Pitford reservoir, 37 |
| Melbourne House, Leicester, 42 | Plant, Ethel Sara, 51 |
| Melton Mowbray, 59 | Portland cement, 34 |
| Methodist Chapel, Glenfield, 19 | Potato famine, 68 |
| Midland Counties Railway, 13-14, 31, 33, 40-1, 59 | Potters Marston, 36-7 |
| Midland Railway, 14-16, 18, 20, 22, 33, 41, 65, 82 | Priestman, Alfred, 31 |
| Milton Keynes, 47 | Priestman, John, 67 |
| Moat House, Leicester, 43 | Priestman, Joshua, 67 |
| Morley, Thomas, 31 | Priestman, Mary, 67 |
| Mount School, York, 29 | Prisoners of war, 37 |
| Mountsorrel, 26, 34-5 | |
| Mutual Life Insurance, 71 | Quaker Meeting Hall, 30 |
| Queniborough, 47 |
| Nailstone, 6 | Quorn hunt, 44-5 |
| National Association of Corn & Agricultural Merchants, 45 | |
| National Provident Institution, 71 | Ratby, 48 |
| National Railway Museum, 82 | Red Cow, Leicester Forest East, 47 |
| National Union of Women Workers, 23 | Redland Holdings Ltd, 37 |
| Newfoundpool, 26 | Richard Harris & Sons, 73 |
| Newport Pagnell, 46 | Rothley, 27, 44-5 |
| North Eastern Railway offices, 45 | Rous, Lydia, 29 |
| North Midland Railway, 14 | Rowntree, Maria, 20 |
| Northfield House School, 42 | Royal Agricultural Shows, 59 |
| Northfields, Leicester, 42 | Royal Insurance Company, 27 |
| Nottingham, 20, 28 | Royal Vopak, Holland, 64 |
| Nottinghamshire, 12, 20, 28, 73 | RSPCA, 53 |
| Novitiate of the Sisters of St Joseph of Peace, 44 | Rugby, 55, 58 |
| NSPCC, 43 | Rugby & Stamford line, 55 |
| Nuneaton, 41, 58 | Rushcliffe, 21 |
| Oadby, 21-2 | Scalby, Yorkshire, 21 |
| Oakham, 15, 59 | Scarborough, 20, 23 |
| Old Soke Mills, Bradford, 67 | Settle & Carlisle Railway, 18 |
| Sewell, Joseph Stickney, 31 |
| Paget, George B., 14 | Sharman, William C., 35 |
| Paget, Thomas T., 49 | Sharman's Lodge, Leicester Frith, 9, 39, 41, 67, 71 |
| Pares, Thomas, 41 | Shepshed, 65-6 |
| Pares's Leicestershire Banking Company, 16, 27, 49 | Sheriff of Nottinghamshire, 28 |
| Partridge, Arthur B., 37 | Sherwood Colliery, Nottinghamshire, 20 |
| Patons & Baldwins Ltd, 16 | Shipley family, 9 |
| Paxton, Sir Joseph, 15, 82 | Shipley, Alfred, 54 |
| Pease, Arthur, 52 | Shipley, Anne, 9 |
| Pease, Edward, 12 | Shipley, Hannah, 39 |
| Peck, H.T.H., Ltd, 16 | Shipley, John, 11 |
| Pendean, Stoneygate, 74 | Shipley, Martha, 11, 40 |
| Peterborough, 46-7, 59 | Sims of Glenfield, 40 |
| Peterborough to Wisbech Railway, 59 | Skillington, S.H., 44 |
| Pick, Samuel, 64 | Slate, 15, 32, 37 |
| Pickering Meeting House, Yorkshire, 70 | Smithson, Sarah, 51 |
| Pike Street School, Leicester, 50 | Snibston colliery, 13 |
Ellis of Leicester: A Quaker family's vocation © 2003 Andrew Moore, Laurel House Publishing.
|