INDEX | 
A B C |
C D E |
E F G H |
H I J K L M |
M N O P Q R S |
S T U V W X Y Z
  
 | 
| Conway Buildings, Leicester, 38 | Ellis, Colin Dare Bernard, 44-5, 61 | 
| Cook, Thomas, 23 | Ellis, Colonel Joseph Joel, 6 | 
| Copeland & Harding, Leicester, 14 | Ellis, Douglas, 46 | 
| Corn Exchange, Leicester, 41 | Ellis, Edith Maud, 20  | 
| Countess of Cowley, 44 | Ellis, Edward Shipley, 12, 17-19, 27, 33, 51-2, 82 | 
| Countesthorpe, 55 | Ellis, Eliza, 28-31, 54, 70 | 
| Cox's, Leamington, 58 | Ellis, Ellen Maria, 28-31 | 
| Cradock, Edmund, 28 | Ellis, Emily, 17, 19, 23 | 
| Cravenhurst Hotel, Leicester, 62 | Ellis, Ernest Edward, 74 | 
| Cromwell House, Leicester, 74 | Ellis, Francis John Shipley, 46-7, 61 | 
| Cropper, James, 12-13 | Ellis, Francis Joseph, 53 | 
| Cropston reservoir, 33 | Ellis, Francis Newman, 28, 35 | 
| Cross Corners, Belgrave, 14, 24, 31, 42-3 | Ellis, Frederick, 72-4 | 
| Crossley, John Sydney, 41 | Ellis, Geoffrey, 26 | 
| Crossways, Leicester, 51 | Ellis, George Henry b.1844, 19, 22-3 | 
 | Ellis, George Henry b.1935, 47 | 
| Danesford Villa, Leicester, 27 | Ellis, Gertrude, 53 | 
| Dare, Joseph, 43 | Ellis, Hannah, 30, 40, 53-4 | 
| De Montfort University, 19, 22 | Ellis, Harold Thornton, 20-1 | 
| Debdale Hall, Nottinghamshire, 28, 35 | Ellis, Helena, 74 | 
| Derbyshire, 12, 35, 39, 55 | Ellis, Henrietta, 74 | 
| Desford, 48, 56-7 | Ellis, Henry, 69 | 
| Desford Industrial School, 49, 51 | Ellis, Herbert, 49-50, 66 | 
| Do-it-yourself trade, 62 | Ellis, Hilda Margaret, 50 | 
| Duncombe, Colonel, 19 | Ellis, Isabel Mary, 35 | 
| Dunstable Railway, 14, 18 | Ellis, Isabella, 28-31 | 
 | Ellis, James Austin, 68-9 | 
| Elementary Education Act, 48 | Ellis, James b.1731, 9 | 
| Ellicem", 37 | Ellis, James b.1793, 9, 30, 67-71 | 
| Ellis & Everard (Chemicals) Ltd, 62 | Ellis, James b.1829, 40-1, 47-9, 54-5, 64, 66 | 
| Ellis & Everard Ltd, 59-64 et al | Ellis, James Bancroft, 50-1 | 
| Ellis & Everard PLC, 64 | Ellis, James Douglas, 46 | 
| Ellis Chemical Company Ltd, 58, 61-2 | Ellis, Jane Shipley, 46 | 
| Ellis House, Bradford, 63 | Ellis, Jane, 28-31 | 
| Ellis Memorial Technical School, 19 | Ellis, John b.1789, 9, 11-16, 28, 32, 41, 82 | 
| Ellis Park, Glenfield, 50 | Ellis, John b.1827, 72-4 | 
| Ellis Park, Oadby, 22 | Ellis, John Edward Shipley, 47 | 
| Ellis, Agnes, 43 | Ellis, John Edward, 18, 20-1, 49 | 
| Ellis, Alexander, 49 | Ellis, John Eric, 74 | 
| Ellis, Alfred, 18, 24-7, 30, 82 | Ellis, John Rowntree, 20 | 
| Ellis, Anne, 9 | Ellis, John Shipley jnr b.1865, 43 | 
| Ellis, Anthony Norman, 46, 61 | Ellis, John Shipley snr b.1828, 40-3 | 
| Ellis, Arthur Edward, 20 | Ellis, Joseph b.1755, 9 | 
| Ellis, Arthur Guy, 26 | Ellis, Joseph b.1790, 9, 32, 39-41, 64, 71 | 
| Ellis, Bernard, 43-5, 51 | Ellis, Joseph b.1826, 69 | 
| Ellis, Catherine, 68 | Ellis, Joseph Henry, 40-1, 48, 51-3, 55, 64, 66 | 
| Ellis, Charles, 13 | Ellis, Lucy, 28-31 | 
| Ellis, Charlotte, 28-31, 54 | Ellis, Margaret, 28-31 | 
| Ellis, Christine Bernard, 44 | Ellis, Margery Shipley, 46-7 | 
| Ellis, Clive James, 51 | Ellis, Marian Emily, 20 | 
 
  
 
  
Ellis of Leicester: A Quaker family's vocation © 2003 Andrew Moore, Laurel House Publishing.
 |