INDEX |
A B C |
C D E |
E F G H |
H I J K L M |
M N O P Q R S |
S T U V W X Y Z
|
| Ackworth School, Yorkshire, 44, 47 | Blue Pots, Kirby Muxloe, 47-8, 55 |
| Adlington, Yorkshire, 71 | Board of Guardians, 17, 30, 71 |
| Adult Schools, 20, 49-51 | Bond Street Maternity Hospital, 23, 43 |
| Aggregate Industries plc, 66 | Bootham School, York, 44-5 |
| Alderman Newton's School, 49 | Bosworth, 49 |
| Alfred Green, Northampton, 62 | Botcheston, 47, 49 |
| Alline Wayte, Leamington, 58 | Bowley, Sarah Jane, 24-6 |
| Amalgamated Roadstone, 66 | Bradford, 63, 68-9 |
| Amey Roadstone, 66 | Bradley, Caroline, 26-7 |
| Anstey Frith, 26 | Brand Hill, 15, 24-5, 30-3 |
| Anstey Grange, 26-8, 48 | Brant Inn, Groby, 27 |
| Anstey School Board, 27, 48, 51 | Branting Hill, 27 |
| Anstey water mill, 9 | Branting Hill, Groby, 27 |
| Anstey, 48 | Bray, William, 33 |
| Anti-Slavery Movement, 15 | Breedon, 31 |
| Aspley Guise, Bedfordshire, 46 | Breeze blocks, 37 |
| Australia, 36, 49 | Bristol, 38, 43, 54 |
| Bristol to Birmingham railway, 14 |
| Bagworth, 6 | British Dyestuffs Corporation, 58 |
| Baldwin, J.J. & Partners Ltd, 16 | British Red Cross Society, 23 |
| Bardon Group, 66 | Brook, A.W., Leicester, 62 |
| Bardon Hill Quarries Ltd, 51, 64-6 | Brookland, Oadby, 46 |
| Bardon Hill, 41, 48, 51, 59, 64 | Broughton Astley, 33, 47 |
| Barrow-on-Soar, 15, 24-5, 28, 31, 34-7, 41, 74 | Bull's Head Inn, Belgrave, 24 |
| Beaumont Leys, 9, 11-14, 16-17, 24-6, 28, 30-1 | Burgess family, 17 |
| Beaumont Lodge, 9, 16 | Burgess, Alice Shipley, 49-50 |
| Beeston, Cheshire, 15 | Burgess, Edward, 22 |
| Beighton, Yorkshire, 9 | Burgess, Emma, 17 |
| Belfast Gas Company, 14 | Burgess, Louisa, 47, 49 |
| Belgrave, 15-16, 25-6, 31 | Burgess, Rebecca, 9 |
| Belgrave Adult School, 29 | |
| Belgrave cemetery, 86 | Canada, 21 |
| Belgrave Hall, 14, 28-31, 54 | Capital Leisure Ltd, 63 |
| Belgrave House, 28 | Cartmel Close, Leicester, 51 |
| Belgrave Road canal wharf, 33 | Charles Forth, Nottingham, 62 |
| Belgrave School Board, 25 | Charnwood Forest Railway, 66 |
| Belgrave water mill, 9 | Charnwood Granite Company, 66 |
| Bellin, Samuel, 82 | Chat Moss, Lancashire, 13, 15 |
| Benscliffe House, Ulverscroft, 45 | China, 43 |
| Berridge & Sons, 57 | Church Leys, Rearsby, 44 |
| Billa Barra, 64 | Clarke, Ethel Vavasour, 44 |
| Bingley, Yorkshire, 67, 71 | Clay Cross mine, Derbyshire, 55 |
| Birkley, Robert, 14 | Claybrook Magna, 22 |
| Birmingham, 55 | Coalville, 13, 58 |
| Birmingham & Derby Railway, 14 | Coats, Elizabeth, 71 |
| Birmingham & Gloucester Railway, 14 | Coats, Jane, 71 |
| Blaby, 54 | Connemara, Ireland, 68 |
| Blaby canal wharf, 34 | Connemara National Park, 70 |
Ellis of Leicester: A Quaker family's vocation © 2003 Andrew Moore, Laurel House Publishing.
|